| 1.Increasing numbers of Transgender children influenced by the internet, claims doctor | talkRADIO |
| 2.David Icke: 5G could have 'catastrophic effects on human health' | talkRADIO |
| 3.99% of Coronavirus deaths had other illnesses (Italy) | Bloomberg |
| 4.Coronavirus: Pneumonia kills 2.56M in 2017 (213,000 per Month) | OWID |
| 5.Coronavirus: COVID-19 kills 14,000 in 2 months (7,000 per Month) | Worldometer |
| 6.USA now has the most Coronavirus cases in the World | Al-Jazeera |
| 7.Coronavirus Covid-19 is no longer a 'High Infectious Disease' in UK | Morpeth Herald |
| 8.Coronavirus: Russia uses facial recognition to tackle Covid-19 | BBC News |
| 9.Facebook pledges $100M to help journalists cover Coronavirus pandemic | NY Post |
| 10.Bill Gates: Life won't be 'normal' after Coronavirus, until population 'widely Vaccinated' | LifeSite |
| 11.US: Coronavirus patient deaths classed as COVID-19 deaths, regardless of cause | NY Post |
| 12.Google/Apple to alert smartphone users in close proximity of Coronavirus carriers | BBC News |
| 13.China's 'Social Credit System' boosted by Coronavirus in tracking Smartphones for security and surveillance | LifeSite |
| 14.Plans for a post-Coronavirus world with no Religion and Men become immortal Gods | LifeSite |
| 15.Lockdowns shouldn't be fully lifted until Coronavirus vaccine found, new study warns | CNN |
| 16.Coronavirus, Australia: Fear of contaminated money push Cashless payments | The Guardian |
| 17.The China That Emerges After Coronavirus Will Be A Cashless Society | TWA |
| 18.Cash usage drops 50% in UK due to Coronavirus. Cashless society coming? | Altfi |
| 19.2017 Pentagon Report predicted Coronavirus Pandemic with creepy accuracy | Popular Mechanics |
| 20.Bluetooth Armbands & Smartphone Apps to track people with Coronavirus | Gateway Pundit |
| 21.Coronavirus & The War On Cash: Push For Cashless Society | ZeroHedge |
| 22.Coronavirus UK: 91% deaths have other health problems | BBC News |
| 23.Coronavirus Covid-19, 'Death Rate Is Likely Under 0.2%', Stanford Study | Global Research |
| 24.UAE passengers undergo Coronavirus blood tests before boarding | Flight Global |
| 25.Airline uses Blood test on passengers to curb Coronavirus spread | Fox News |
| 26.265M starve for food, as Coronavirus may cause 'famine of Biblical proportions' | The Guardian |
| 27.France: Apple/Google Smartphones can help Europe contact trace its citizens to fight Coronavirus | David Icke |
| 28.0.2% Death Rate for Coronavirus Covid-19 infections, based on LA Antibody Tests | Reason |
| 29.22M Americans file Unemployment claims in 1 month due to Coronavirus lockdown - David Icke | David Icke |
| 30.US government gave $3.7M to Wuhan lab performing experiments on bats from caves where Coronavirus may have originated | Mail Online |
| 31.Amazon CEO Jeff Bezos $24bn richer in Coronavirus pandemic | The Guardian |
| 32.Over 1M Australians download Coronavirus 'contact tracing' Smartphone app | BBC News |
| 33.Australia: Coronavirus 'contact tracing' smartphone app may be mandatory, if not enough people sign up | SBS |
| 34.Coronavirus Has Started a Censorship Pandemic | FP |
| 35.US Study: Coronavirus is widespread in public, with death rate of 0.12% to 0.2% | The Guardian |
| 36.US Nurse claims COVID-19 patients 'killed' on ventilators which cause trauma to lungs | Mail Online |
| 37.Coronavirus UK: Digital health passports 'in months' may use facial biometrics | The Guardian |
| 38.Goat, Sheep & Papaya fruit test positive for Coronavirus | Sky News |
| 39.Rockefeller Foundation announce US plans for 30M weekly Coronavirus tests costing $100 Billion in long-term | Forbes |
| 40.Coronavirus contact tracing app: Is it safe to leave Bluetooth on? | Bristol Post |
| 41.Trump favours Religious Liberties and Freedom over strict CDC Covid-19 guidelines | LifeSite |
| 42.Trump: Covid-19 will 'go away without a Vaccine' | The Guardian |
| 43.Saudi Arabia enforces Covid-19 Lockdown with $53,000 fine and/or 2-year prison penalties | Bloomberg |
| 44.Human rights laws should be suspended to safeguard easing of 'Coronavirus' lockdown | Telegraph |
| 45.Washington USA: Not Allowed Out if you refuse the Covid-19 Test | ZeroHedge |
| 46.Coronavirus Face Masks are a Serious Risk to Healthy | Technocracy |
| 47.George Soros: Coronavirus paves way for social changes to achieve the 'inconceivable' | LifeSite |
| 48.Covid-19: Navigating the Uncharted (0.1% fatality rate) | NEJM |
| 49.New evidence proves COVID-19 produced in Lab using Human Cells | LifeSite |
| 50.Time for grocery stores to ban customers from coming inside because of Covid-19 | CNN |
| 51.Coronavirus Lockdown in India: 'A Selfie An Hour Will Keep The Police Away' | NPR |
| 52.Strategic Intelligence: COVID-19 | World Economic Forum |
| 53.COVID-19 Testing & Tracing Action Plan | Rockefeller Foundation |
| 54.Chinese city turns 'temporary' Coronavirus App into permanent, QR code, health App to restrict Citizens movements | The Guardian |
| 55.Facial Recognition Firms Pitch Covid-19 'Digital Immunity Passports' | Forbes |
| 56.US CDC downgrade Covid-19 death rate from 3.0 to 0.01 | RT News |
| 57.Covid-19: It's all Bullsh*t | Off-Guardian |
| 58.Covid-19 a 'Global False Alarm', according to leaked German report | Global Research |
| 59.Children more likely to die by LIGHTNING STRIKE, than Covid-19 at School | The Sun |
| 60.Children under 10 'unlikely' to pass on Covid-19 to adults | Mail Online |
| 61.How at Risk Are Children From Coronavirus? | Lockdown Sceptics |
| 62.Post-Covid-19: Time for a 'Great Reset' of Capitalism | World Economic Forum |
| 63.Covid-19: Does wearing a Face Mask do anything? | Off-Guardian |
| 64.Covid-19: Is the Coronavirus Scare a Psychological Operation? | Off-Guardian |
| 65.UK: Over 95% of Covid-19 deaths had 'pre-existing condition' | Off-Guardian |
| 66.COVID-19 turning out to be huge Hoax perpetrated by Media | Washington Times |
| 67.WHO: Asymptomatic spread of Coronavirus 'very rare'. Time to relax Social Distancing? | CNBC |
| 68.Lock-Step: Rockefeller Foundation implements its Autocratic COVID-19 Pandemic Scenario | RWER |
| 69.Boris Johnson discusses crucial coronavirus detail in phone call with Bill Gates | Express |
| 70.No scientific evidence to support 2m Covid-19 Social Distancing rule | Telegraph |
| 71.The Coronavirus Act 2020 is Null and Void | CrowdJustice |
| 72.Oura 'Smart Ring' wearable technology gives early warning signs of COVID-19 | FT |
| 73.COVID Face masks could increase risk of infection, medical chief warns | Independent |
| 74.Sunetra Gupta: Covid-19 is on 'the way out' in UK | Unherd |
| 75.Australia sends in 1,000 Army personnel for door-to-door COVID testing | BBC News |
| 76.29% failure rate in COVID Tests condemned by UK doctors | The Guardian |
| 77.Post-COVID Revolution in UK Schools expected with 240 pupils per class | Huffington |
| 78.Saudi Arabia pledges $150 million to GAVI to develop a Coronavirus vaccine, supported by Bill & Melina Gates Foundation | Arab News |
| 79.Make COVID face masks compulsory in public in UK, says virus expert | The Guardian |
| 80.Goldman Sachs: Wear the COVID face mask to save the US economy | MarketWatch |
| 81.20-Minute COVID-19 Test using CRISPR Gene Editing Technology. Coming Soon to your Supermarket and Workplace | Forbes |
| 82.Israeli companies sign 'historic deal' with UAE to research/develop equipment and solutions to fight COVID virus | Middle East Eye |
| 83.Coronavirus: Fujitsu announces permanent work-from-home plan for 80,000 employees | BBC News |
| 84.Trump says he would mobilize US Military to distribute Coronavirus Vaccine | CBS |
| 85.Jordan forces travellers to wear electronic wristband and observe 28-day lockdown to stop Coronavirus | Middle East Eye |
| 86.12 Experts Question the Coronavirus Panic | Off-Guardian |
| 87.UK Taxi and Bus drivers to be given Coronavirus tests even if they show no symptoms | Evening Standard |
| 88.Coronavirus Act 2020: Guidance for public health officers on Potentially infectious persons (PDF) | Public Health England |
| 89.We may still be wearing COVID face masks through 2022, Harvard study says | Cleveland |
| 90.COVID Face Masks, Hand Washing, Social Distancing and Lockdowns are Occult Rituals to usher in New World Order | HYNR |
| 91.Hunger and Starvation could kill millions more than Covid-19, warns Oxfam | The Guardian |
| 92.COVID: Saudi Arabia launches AI to monitor Social Distancing and stop crowding at Riyadh Airport | Arab News |
| 93.France: Surveillance cameras to monitor COVID Face Masks and Social Distancing in markets and buses | BBC News |
| 94.Coronavirus Antibody Tests are wrong up to 50% of the time, CDC warns | Daily Mail |
| 95.Fed's Kaplan says COVID Face Mask wearing is key to US economic growth | Reuters |
| 96.Ireland: COVID Face Mask on public transport becomes mandatory - or receive a £2200 fine or 6-months in prison | RTE |
| 97.88% of all UK COVID deaths are aged OVER-65 years | The Guardian |
| 98.Trump and Fauci not speaking as coronavirus pandemic worsens | CNN |
| 99.Blood clots in 'almost every organ' of a deceased COVID patient | CNN |
| 100.Pakistan launches COVID Smartphone app to monitor mandatory 14-day lockdown on 'positive' travellers | Arab News |
| 101.Dr Stoian Alexov: No one has died from Coronavirus | Off-Guardian |
| 102.TrustNet Pakistan with CovidCreds develops blockchain digital COVID passport to prove Vaccination | Techjuice |
| 103.Edward Snowden warns increased Surveillance powers of people, may be a permanent reality, after COVID | LifeSite |
| 104.Alberta, Canada to use Smartphone technology for surveillance/checking COVID lockdown orders are observed | LifeSite |
| 105.France makes COVID Face masks mandatory in public from August 1, 2020 | RT News |
| 106.Remote/Home working could become the norm in post-COVID UAE | The National AE |
| 107.Australia, Melbourne makes COVID Face Masks mandatory when leaving home | Telegraph |
| 108.Canada, Quebec makes COVID Face Masks mandatory in enclosed public places | Global News |
| 109.Oman enforces COVID lockdown for 11-hours daily on Eid Al-Adha festival | The National AE |
| 110.UK makes COVID Face masks and coverings mandatory in Shops and Public transport | BBC News |
| 111.UK COVID deaths figure paused due to claims of 'inaccuracy and flaws' | Metro |
| 112.Islamic scholars praise Saudi Arabia's COVID response in suspending Umrah, prayers and Hajj limits | Arab News |
| 113.Trump: Coronavirus vaccine may be made mandatory by State governors | Natural News |
| 114.Australia, Victoria: No access to Restaurants, Businesses or Childcare if you refuse Coronavirus vaccine | Natural News |
| 115.Bill Gates: World needs 14 billion doses of a Coronavirus vaccine | Business Insider |
| 116.Bill Gates: Multiple vaccine doses could be necessary to protect from Coronavirus | CBS |
| 117.COVID-19: Pope Francis invites all faiths to pray together on 14 May, 2020 | Vatican News |
| 118.UN Report: Coronavirus to plunge 14-million Arabs into poverty | Middle East Eye |
| 119.Miami, USA: Mayor recommends wearing COVID Face Mask inside the home | Business Insider |
| 120.COVID Pandemic, a chance to reset our great, global economy, Prince Charles | The Guardian |
| 121.Children under 15 have '1 in 3.5M chance' of dying from COVID, more likely to be hit by lightning strike | Mail Online |
| 122.Face Masks Don't Work: A Review of Science Relevant to COVID-19 Social Policy | RC Reader |
| 123.UK Government has 'terrorized' us into believing Coronavirus will kill us, says adviser | Telegraph |
| 124.Victoria, Australia could be 'isolated' for 2 years if Coronavirus cases rise | news |
| 125.Coronavirus 'disappearing' so fast Oxford vaccine has 'only 50% chance of working' | Sky News |
| 126.Fauci: 50% of people with Coronavirus may have NO Symptoms | NPR |
| 127.Malaysia to make COVID face mask mandatory from Aug 1 or receive $235 fine | Bangkok Post |
| 128.COVID Vaccine, INO-4800 to inject DNA into Human Cells to trigger response against SARS-CoV-2 | Times of Israel |
| 129.Explosion in mandatory COVID face masking isn't driven by Science, but Fear | LifeSite |
| 130.World Bank/IMF set strict 'unacceptable' terms on Countries seeking financial loans for COVID recovery | ZeroHedge |
| 131.Russia plans mass vaccination against COVID-19 in 2021 | RT News |
| 132.Why Sweden remains COVID face mask-free | Telegraph |
| 133.Anders Tegnell: 'COVID Face Masks are pointless', claims Sweden's chief epidemiologist | AFR |
| 134.US Pastor 'threatened with arrest' for re-opening Church in COVID lockdown, says 'We will not bow to Caesar' | Premier |
| 135.June 2020: COVID-19 accounts for 7.2% of all deaths in England. Highest deaths in 85+ year age group | ONS |
| 136.Dr Deborah Birx: Americans should wear COVID face masks AT HOME | RT News |
| 137.UK Councils given powers to destroy Coronavirus-infected Houses, Shops, Factories, Care Homes, Buses, Trains and Cars | Daily Mail |
| 138.US Doctors lay out plan to 'punish' people who refuse Coronavirus vaccine | LifeSite |
| 139.USA, Los Angeles will cut Water/Electricity to Churches that defy COVID lockdowns | LifeSite |
| 140.Israeli and UAE firms sign agreement to work together on Coronavirus research | Arab News |
| 141.Saudi Arabia and UAE to test Russia's Sputnik-V Coronavirus Vaccine | Bloomberg |
| 142.UAE Universities re-open with focus on remote, online, home learning due to COVID challange | The National AE |
| 143.Canada, Alberta schools make COVID Face Masks mandatory for teachers and students aged 9 years and up | Global News |
| 144.Australia wants 95% uptake of 'voluntary' Coronavirus vaccine | The Guardian |
| 145.Canada: Social distancing, Face masks may continue till 2023, even with a Coronavirus vaccine, Tam warns | CBC |
| 146.UAE, Sharjah: School children aged from 12 years to have COVID Test | The National AE |
| 147.UK Government moving towards mass COVID Testing System | Mail Online |
| 148.USA, Michigan University threatens to Suspend Students who leave 5-mile 'COVID Bubble', enforced by Smartphone Tracking app | Newsweek |
| 149.Australia: Authorities granted COVID-19 powers to remove Children from Family Home | Caldronpool |
| 150.Saudi Arabia: 6 million children to study at home, in World's largest online classroom amid COVID pandemic | The National AE |
| 151.UK: Hancock hints Coronavirus vaccine could be mandatory | Metro |
| 152.WHO: Children from age 12 years should wear COVID face masks | Arab News |
| 153.Australia: Refuse the Coronavirus vaccine, you may lose your Job | Mail Online |
| 154.US States can jail anyone refusing Coronavirus vaccine, attorney says | 10 News |
| 155.Coronavirus was discovered in 1964 by a woman | BBC News |
| 156.Coronavirus has UK death rate of 0.3%, despite society opening up. Get on with your lives! Oxford professor says | Express |
| 157.Wear a face mask, and goggles/eye covering to reduce coronavirus, US Fauci says | Business Insider |
| 158.Coronavirus will be with us forever, and vaccinations will be at regular intervals, UK government scientist warns | BBC News |
| 159.75% of Care home COVID deaths occurred in the Care home, who 'under pressure' accepted patients discharged from hospitals | Independent |
| 160.Pope Francis backs Bill Gates in his 'universal plans' to COVID vaccinate the entire World | LifeSite |
| 161.UAE: 20 to 40 year olds at higher risk of spreading Coronavirus, say medics | The National AE |
| 162.UK Care homes issued 'Do Not Resuscitate (DNR)' orders in COVID crisis, on NHS request | Mail Online |
| 163.Motorists entering UAE, Abu Dhabi must take a Coronavirus PCR Nasal Swab Test, cost Dh370 ($100) | The National AE |
| 164.US States 'too confused' to understand COVID Herd Immunity | RT News |
| 165.UK Advisor: COVID Lockdown was a 'monumental mistake on a global scale', as Cancer deaths will exceed Coronavirus deaths | LifeSite |
| 166.Saudi Arabia: 96% increase in Divorces as COVID Lockdown puts pressure on marriages | MEMO |
| 167.US, California church fined $5,000 for allowing Singing during COVID lockdown | LifeSite |
| 168.Egypt requires Air passengers aged over 6 to take a Coronavirus PCR Test | The National AE |
| 169.Overwhelming benefits of Hydroxychloroquine in fighting COVID, Yale professor claims | LifeSite |
| 170.COVID Face Masks and Lockdowns do NOT lead to reduced Deaths, NBER study shows | AIER |
| 171.Peru, 13 people die after Police raid nightclub to enforce COVID Lockdown rules | LifeSite |
| 172.New Zealand: Mother jailed for 14-days trying to escape from COVID Quarantine Facility to attend Husband's funeral with his children | NZHerald |
| 173.In UK, No Child under 18 years has died of COVID, except those already seriously ill | The Times |
| 174.UK Care homes likely to collapse with fall in demand caused by COVID crisis | The Guardian |
| 175.Open consultation: UK government to be advised on allowing an 'unlicensed' COVID-19 vaccine on public health grounds | GOV.UK |
| 176.Ipsos MORI Poll: 33% of Americans say NO to a COVID-19 vaccine | Business Insider |
| 177.Facial Recognition and Thermal Imaging Smart Helmets used by police under guise of COVID safety at US Airport | Activist Post |
| 178.CDC REPORT: 6% of COVID deaths in America caused by Covid alone, with no other disease present | Daily Mail |
| 179.Everyone in UK should be COVID tested every Week, Hunt says | The Guardian |
| 180.Schools will only COVID test those who show symptoms, UK schools minister says | The Guardian |
| 181.Test MP's for COVID-19 Every Day, says UK Parliament speaker | BBC News |
| 182.COVID-19 TESTS failure detects Old Infections, resulting in high False-Positives, and unncessary Lockdowns - Oxford research | RT News |
| 183.British Army to help NHS deliver Coronavirus vaccination to 67 million people | inews |
| 184.Flu and Pneumonia killed 1000% more people in UK than COVID last week, stats reveal | The Sun |
| 185.176 Million more people worldwide could fall into Poverty after COVID pandemic, UN warns | RT News |
| 186.Anyone refusing Vaccine becomes the 'weak link' that allows Coronavirus to spread, Pfizer CEO says | CNBC |
| 187.Upto $13,000 fine for anyone breaking Home Lockdown, as UAE updates COVID rules | The National AE |
| 188.China's Social Credits upgraded to 'Civilization Code', as Coronavirus health data added to existing 'Totalitarian' system | PrisonPlanet |
| 189.UAE delivers COVID Aid to Iraq, Argentina, Paraguay, Cambodia, Colombia, Kazakhstan, Myanmar and Brazil | The National AE |
| 190.Egypt to test Chinese Coronavirus Vaccine on 6,000 volunteers, backed by China and UAE technology company | New Arab |
| 191.COVID priority leads to increased deaths in Cancer, Heart Attack, Diabetes, Stroke, Dementia, Depression & Anxiety, NHS UK data shows | RT News |
| 192.Australia, Melbourne police launch drones to target anyone not wearing COVID Face masks | ZDNet |
| 193.Even with COVID Vaccine, Face Masks and Social Distancing will continue for years | The National AE |
| 194.11 Million girls, mainly in Africa, may never return to School after Coronavirus, UN warns | Business Insider |
| 195.AppleOS and Google Android add Bluetooth COVID Contact Tracing into phones | CNBC |
| 196.Covid-19 downgraded from 'High Consequence Infectious Disease (HCID)' to serious | Full Fact |
| 197.Over 50% of COVID PCR Test gave 'False-Positives' or the wrong result, major test flaw identified | Express |
| 198.Jordan orders new COVID rules, as 10M population hit by 26 deaths | Roya News |
| 199.Year 2025: How Coronavirus will effect our homes and offices | BBC News |
| 200.UK Government plans to COVID Test 10 MILLION people a day by 2021 | BMJ |
| 201.UK Government to spend £100bn to target 10 Million COVID tests a day | BMJ |
| 202.World Bank: Full global recovery from COVID-19 crisis may take 5 years | Business Insider |
| 203.33% of UK Covid Deaths between July-August from 'Other Causes', including cancer, heart attack, road accidents, Oxford scientists reveal | Mail Online |
| 204.Warning Notices identify Homes under 14-day COVID Lockdown, in Abu Dhabi UAE | The National AE |
| 205.DARPA-Funded Microchip Implant to change Human DNA and detect COVID launches 2021 | Mintpress |
| 206.Flu and Pneumonia kills 500% more people than Coronavirus | Metro |
| 207.We'll Be Wearing Face Masks In 2021, Even With A COVID-19 Vaccine | Huffington |
| 208.COVID Death Rate dropped after Doctors rejected Ventilators | Telegraph |
| 209.USA: Only 6% of 153,504 deaths were from COVID alone, with no other illness, CDC reports | Reuters |
| 210.UAE, Abu Dhabi enforces mandatory PCR Covid Test for School Children in years 10 to 13 | The National AE |
| 211.Flu and Pneumonia kill 10 Times more people than COVID | The Sun |
| 212.Australia: Median Age of all 859 COVID Deaths is 86 years old | GOV.AU |
| 213.UAE, Dubai: Face Masks must be worn in public until 66% of population take the COVID vaccine | The National AE |
| 214.Americans to be 'forced' to take mandatory COVID Vaccine, or incur penalty | RT News |
| 215.UAE praises 'deep friendship' with China,
especially their COVID vaccine partnership with Sinopharm, Chinese drug maker | The National AE |
| 216.Will the British Military Army roll-out COVID Vaccines to the public? | Off-Guardian |
| 217.AstraZeneca COVID Vaccine trial 'on-hold' in US after volunteers suffer serious Neurological illnesses | Mirror |
| 218.Woman's brain leaks fluid due to swab puncture during Coronavirus test | Yahoo |
| 219.Airport COVID tests only identify 7% of positive cases (asymptomatic), Boris Johnson warns | The Times |
| 220.Pope Francis says capitalism has failed in the COVID pandemic | CNN |
| 221.How SAGE and UK media created fear of COVID-19 in British public | ENF |
| 222.Australian Police can legally remove your Underwear to vaccinate you, in COVID emergency | LifeSite |
| 223.95% of Australians targeted for Oxford COVID Vaccine | The Guardian |
| 224.Pope Francis: Capitalism has failed in the COVID pandemic | CNN |
| 225.Health Statistics: Danger of 89-94% False-Positives in COVID Tests - Mike Yeadon | Global Research |
| 226.Australia PM: COVID vaccine likely to be mandatory | ABC |
| 227.150 Million people at risk of extreme poverty due to COVID, World Bank says | The National AE |
| 228.REPORT: Delivering Mass Vaccinations During COVID-19 (PDF) | RCGP |
| 229.Visiting UAE? 14 day lockdown of 'ever-present stress' wearing a COVID-wristband | The National AE |
| 230.Iran makes COVID Face Masks mandatory in capital Tehran, or fines issued | PressTV |
| 231.CHINA: 9,000,000 people to be COVID tested due to 12 people testing positive | Independent |
| 232.CQC inquiry into 'Do-Not-Resuscitate' orders after 18,000 die in UK Care Homes with Covid | The Guardian |
| 233.COVID-19 DOES NOT EXIST: 'No quantified virus isolates of the 2019-nCoV are currently available' (Opinion/Response) | BMJ |
| 234.Average age of COVID deaths in UK is 82 years old | The Times |
| 235.Slovakia: 8,000 Army to Covid test 5.5 million population | Europost |
| 236.Police can access contact details of anyone who is COVID-positive and told to self-isolate under NHS Test-and-Trace | Evening Standard |
| 237.Volunteer dies in AstraZeneca/Oxford University COVID-19 vaccine trial | Express |
| 238.Transhuman: Will a DARPA-Funded Microchip Implant with mRNA heal COVID-19? | David Icke |
| 239.Google & Oracle to track Americans who take COVID-19 Vaccine upto 2 Years | TLAV |
| 240.COVID is disrupting work with 85 million jobs lost to robots; 115 million pushed into poverty | CNN |
| 241.Millions of people do not need a COVID vaccine, Mike Yeadon writes | Lockdown Sceptics |
| 242.Moderna lands US COVID-19 vaccine mRNA-1273 contract worth up to $8bn | BioPharma-Reporter |
| 243.Moderna Awarded $8bn Contract to deliver 500 Million doses of COVID-19 mRNA-1273 vaccine (100mg) to US Government | headlineswithavoice |
| 244.Dubai, UAE: Wear a Covid FACE MASK on the BEACH, or risk a $800 fine | The National |
| 245.Ernst Junger, German author predicted 'use of Face Masks to enforce conformity' in 1932, 70 years ago (Covid) | ZeroHedge |
| 246.Trump: USA cannot control the COVID pandemic | BBC News |
| 247.China tests 4.7 million people of Kashgar, Xinjiang because 1 woman tests positive for Covid-19 | BBC News |
| 248.France and Germany announce 2nd National COVID Lockdowns | Sky News |
| 249.WHO confronts online Conspiracy Theories to influence COVID Vaccine discussion | Off-Guardian |
| 250.France: 6 year old Children must wear COVID Face Masks in School Classroom | The National |
| 251.Urban Life with COVID: 70% of us will live in Cities by 2050 | World Economic Forum |
| 252.UN 'Universal Health Care' Plan to fight COVID and Control the World | Technocracy |
| 253.Jordan expects COVID-19 Vaccine in early 2021 | Roya News |
| 254.UAE Restaurant/Cafe workers to be COVID tested every 2 weeks | The National |
| 255.UK Government give 'serious consideration' to mandatory COVID-19 vaccine | Parliament Committee |
| 256.UAE: Three Covid Tests become mandatory to enter Abu Dhabi | The National |
| 257.USA, Michigan threatens COVID restriction violaters with 6-months prison | The Blaze |
| 258.After 10 months, ASPIRIN to be tested in UK as potential COVID treatment | The Guardian |
| 259.Greece COVID Lockdown: Greeks must request permission to leave their houses, with name, address, reason | Sky News |
| 260.COVID Vaccines could be mandatory in UK, experts claim | LBC |
| 261.Employers may block Employees who refuse COVID Vaccination | Huffington |
| 262.Post-COVID economy will increase use of Technology, Telework and Automation, US Fed says | CNN |
| 263.Anti-vaxxers could be banned from Restaurants, Pubs, Work and Offices if they refuse COVID Vaccine | Metro |
| 264.COVID Face Masks and Social Distancing will stay even after Vaccine is available, says Anthony Fauci | NTEB |
| 265.US Government 'must get people to take the COVID Vaccine', says Anthony Fauci | RT News |
| 266.UK Government plans £5 COVID Test in 15-minutes, so people can attend Theatre, Cinema, Music and Sports Events the SAME DAY | Mail Online |
| 267.US Defence-Google Partnership suggests Artificial Intelligence will diagnose COVID in future | Unlimited Hangout |
| 268.75,000 people could die due to Lockdowns, and not COVID itself | Metro |
| 269.UK Government ready for 'Information War' on Coronavirus vaccines | Politico |
| 270.COVID-19 is the GREATEST HOAX ever against an Unsuspecting Public, claims Top Pathologist | ZeroHedge |
| 271.Tucker Carlson: COVID Lockdowns usher in 'Great Reset' and that should terrify you | Fox News |
| 272.Florida, USA: Everyone must wear Covid face mask or be fined upto $500 | CNN |
| 273.Face Masks do not stop you getting Covid, Danish study proves | Mail Online |
| 274.Israel Government will not make COVID Vaccine mandatory. Amazon will. Airlines will. Banks will | Arutz Sheva |
| 275.Experimental mRNA vaccines arrive as COVID pandemic rages | Medical Xpress |
| 276.mRNA COVID Vaccines deliver Genetic Code to our Cells | TheScientist |
| 277.Portugal Court rules COVID PCR Tests as 'Unreliable' | Off-Guardian |
| 278.Cycle Rate of 35+ results in a COVID PCR Test with a 97% Fale-Positive Error | Oxford University Press |
| 279.USA Warp Speed: Total Surveillance of Americans under COVID Health Plan | Mercola |
| 280.Pfizer-BioNTech BNT162b2 mRNA COVID-19 Vaccine Information Notes for UK Healthcare Professionals (PDF) | GOV.UK |
| 281.Russia's Putin orders start of mass COVID Vaccinations, with voluntary participation | RT News |
| 282.Mike Yeadon demands stop to all Coronavirus Vaccine studies | 2020 News |
| 283.All Americans to be vaccinated against Coronavirus by June 2021 | Independent |
| 284.COVID-19 part of China 'stealth war' against USA | LifeSite |
| 285.UK Army 77th Brigade to take on anti-COVID Vaccine militants | The Times |
| 286.British Army spies wage 'information war' against anti-COVID Vaccine content online - report | RT News |
| 287.COVID-19 Vaccines: Different types explained in maps and charts | Al-Jazeera |
| 288.China push for global COVID QR-Code to track international travel | CNN |
| 289.After COVID, world will have 50% less business travel, and 33% less office workers, claims Bill Gates | World Economic Forum |
| 290.UAE to be a central distribution center for global COVID Vaccine distributions | The National |
| 291.Pfizer seeks emergency use of COVID-19 mRNA vaccine in India | Mint |
| 292.COVID-19 Vaccine Frontrunners and Their Nanotechnology Design | NCBI |
| 293.China: Airline cabin crew to wear nappies to reduce COVID risk | BBC News |
| 294.4 Lions at Barcelona zoo test positive for Coronavirus | Sky News |
| 295.Israel: 'Green Passport' for anyone who takes COVID Vaccine to ease lockdown restrictions | Times of Israel |
| 296.The COVID-19 recovery can be the vaccine for climate change | World Economic Forum |
| 297.Egypt's Scholars say having COVID vaccine is Islamic duty | Middle East Eye |
| 298.AD Bank launches $9 billion COVID vaccine facility to help developing countries in Asia | World Economic Forum |
| 299.Saudi Arabia opens registration for mRNA Pfizer-BioNTech Covid vaccine | The National |
| 300.COVID-19 Pandemic is 'the Greatest Hoax ever', claims Canada's expert virologist | Technocracy |
| 301.Mexico approves emergency use of Pfizer mRNA COVID-19 vaccine | YeniSafak |
| 302.Brazil's supreme court rules Covid vaccine can be mandatory | Telegraph |
| 303.Death Certificate: Any death cause within 28 days of positive test registered as 'COVID Death' | GOV.UK |
| 304.UK Schools: Mass COVID Testing is voluntary, but recommended by Government | Schools Week |
| 305.myGP to launch digital UK COVID-19 vaccination verification for smartphones | myGP |
| 306.26,000 extra deaths in Home, than Hospital during COVID, ONS study | BBC News |
| 307.UK explores 'Freedom Health Passports' for COVID to control entry to pubs, schools and workplaces | Mail Online |
| 308.Ireland: 2 month Prison sentence for man who refused to wear COVID Face Mask | RTE |
| 309.Ireland: COVID Vaccine Health Certificates part of implementation plan, says Donnelly | Irish Times |
| 310.Pope Francis urges Coronavirus Vaccine access for everyone in world | BBC News |
| 311.Turkey buys 50M 'traditional' Sinovac, China COVID vaccine for its people | Nikkei |
| 312.Vatican: Catholics can take COVID Vaccine using aborted Baby Cells | New American |
| 313.Davos Global Agenda 2021: COVID Vaccination, Jobs & Climate Change | World Economic Forum |
| 314.Saudi Arabia, UAE, Kuwait, Bahrain, Qatar, Oman signup to mRNA Pfizer-Biontech COVID vaccine | Middle East Eye |
| 315.CDC: COVID-19 Death Rate estimated below 0.3% | Reason |
| 316.Israel to issue COVID Health Passports granting access to places and restricting others | RT News |
| 317.Saudi Arabia, Jeddah aims to give COVID Vaccine to 10,000 people a day | Arab News |
| 318.China approves Sinopharm COVID-19 vaccine for 50M people | Business Insider |
| 319.Pakistan to buy 1.2M COVID-19 vaccine doses from China's Sinopharm | Reuters |
| 320.UAE to cold-store mRNA COVID Vaccines for poorer countries | The National |
