Islamicity Rankings 2017 | ||
RANK | COUNTRY TOTAL: 152 countries |
SCORE |
01 | New Zealand Most Islamic Country1st Most Islamic country |
9.00points |
02 | Netherlands2nd Most Islamic country |
8.98 |
03 | Sweden3rd Most Islamic country |
8.94 |
04 | Ireland | 8.85 |
05 | Switzerland | 8.83 |
06 | Denmark | 8.77 |
07 | Canada | 8.69 |
08 | Australia | 8.65 |
09 | Luxembourg | 8.63 |
10 | Finland | 8.62 |
11 | United Kingdom | 8.58 |
12 | Germany | 8.57 |
13 | Norway | 8.49 |
14 | Austria | 8.45 |
15 | Iceland | 8.36 |
16 | Belgium | 8.30 |
17 | Malta | 8.20 |
18 | Japan | 8.13 |
19 | United States | 8.05 |
20 | Czech Republic | 7.95 |
21 | Spain | 7.86 |
22 | Slovenia | 7.82 |
23 | France | 7.80 |
24 | Estonia | 7.74 |
25 | Singapore | 7.56 |
26 | Portugal | 7.52 |
27 | Slovak Republic | 7.37 |
28 | Poland | 7.32 |
29 | Italy | 7.30 |
30 | Lithuania | 7.24 |
31 | Hong Kong | 7.24 |
32 | Cyprus | 7.23 |
33 | Korea, Rep. | 7.22 |
34 | Mauritius | 7.20 |
35 | Latvia | 7.18 |
36 | Israel | 7.15 |
37 | Chile | 7.09 |
38 | Costa Rica | 6.95 |
39 | Hungary | 6.74 |
40 | Uruguay | 6.70 |
41 | Croatia | 6.38 |
42 | Romania | 6.35 |
43 | Malaysia First Muslim Country | 6.22 points |
44 | Bulgaria | 6.21 |
45 | Jamaica | 6.10 |
46 | Panama | 6.03 |
47 | United Arab Emirates (UAE) | 6.02 |
48 | Albania | 5.94 |
49 | Trinidad and Tobago | 5.90 |
50 | Montenegro | 5.84 |
51 | Qatar | 5.84 |
52 | Georgia | 5.79 |
53 | Greece | 5.72 |
54 | South Africa | 5.59 |
55 | Serbia | 5.57 |
56 | Macedonia | 5.50 |
57 | Botswana | 5.49 |
58 | Peru | 5.28 |
59 | Bosnia and Herzegovina | 5.17 |
60 | Dominican Republic | 5.16 |
61 | Mexico | 5.12 |
62 | Oman | 5.11 |
63 | Colombia | 5.08 |
64 | Philippines | 5.06 |
65 | Namibia | 5.06 |
66 | Mongolia | 5.05 |
67 | Bahrain | 5.03 |
68 | Thailand | 5.00 |
69 | El Salvador | 4.91 |
70 | Argentina | 4.89 |
71 | Ghana | 4.82 |
72 | Belize | 4.79 |
73 | Kuwait | 4.78 |
74 | Indonesia | 4.73 |
75 | Tunisia | 4.65 |
76 | Brazil | 4.63 |
77 | Jordan | 4.62 |
78 | Senegal | 4.62 |
79 | Kazakhstan | 4.62 |
80 | Armenia | 4.51 |
81 | Turkey | 4.48 |
82 | Rwanda | 4.48 |
83 | Moldova | 4.48 |
84 | Paraguay | 4.46 |
85 | Sri Lanka | 4.41 |
86 | China | 4.41 |
87 | Guyana | 4.40 |
88 | Saudi Arabia Muhammad's Birth Place | 4.40 points |
89 | Suriname | 4.31 |
90 | India | 4.27 |
91 | Belarus | 4.21 |
92 | Honduras | 4.18 |
93 | Morocco | 4.18 |
94 | Benin | 4.12 |
95 | Bolivia | 4.08 |
96 | Vietnam | 4.08 |
97 | Nicaragua | 4.03 |
98 | Ecuador | 3.95 |
99 | Guatemala | 3.93 |
100 | Burkina Faso | 3.90 |
101 | Kyrgyz Republic | 3.89 |
102 | Zambia | 3.89 |
103 | Papua New Guinea | 3.88 |
104 | Cote d’Ivoire | 3.87 |
105 | Lesotho | 3.83 |
106 | Kenya | 3.81 |
107 | Tanzania | 3.65 |
108 | Azerbaijan | 3.64 |
109 | Ukraine | 3.58 |
110 | Uganda | 3.57 |
111 | Malawi | 3.52 |
112 | Lebanon | 3.50 |
113 | Russian Federation | 3.48 |
114 | Lao PDR | 3.28 |
115 | Cambodia | 3.27 |
116 | Niger | 3.27 |
117 | Nepal | 3.25 |
118 | Togo | 3.23 |
119 | Swaziland | 3.19 |
120 | Liberia | 3.14 |
121 | Sierra Leone | 3.13 |
122 | Gabon | 3.13 |
123 | Mali | 3.09 |
124 | Tajikistan | 3.03 |
125 | Algeria | 3.01 |
126 | Bangladesh | 2.96 |
127 | Mozambique | 2.92 |
128 | Uzbekistan | 2.90 |
129 | Haiti | 2.89 |
130 | Egypt | 2.85 |
131 | Nigeria | 2.85 |
132 | Turkmenistan | 2.82 |
133 | Madagascar | 2.82 |
134 | Iran | 2.65 |
135 | Ethiopia | 2.59 |
136 | Libya | 2.57 |
137 | Pakistan | 2.53 |
138 | Cameroon | 2.50 |
139 | Guinea | 2.45 |
140 | Venezuela | 2.41 |
141 | Iraq | 2.41 |
142 | Mauritania | 2.25 |
143 | Congo | 2.19 |
144 | Syria | 2.18 |
145 | Zimbabwe | 2.03 |
146 | Burundi | 1.86 |
147 | Congo | 1.79 |
148 | Afghanistan | 1.58 |
149 | Angola | 1.56 |
150 | Chad | 1.55 |
151 | Sudan | 1.51 |
152 | Yemen Least Islamic country |
1.10 points |
7161 views · 2 hrs ago | Author: Guest • Updated: 17 Apr 2019 |