Vitamin D: Evidence for Fighting COVID Infections - MedCram

  1:24  
  
Published: 09 Dec 2020  ·  Uploaded: 11 Jan 2021
1 views  ·  Last viewed: 3 weeks ago  ·  Watch on Youtube
TAGS CORONAVIRUS  |  49 COVID  |  185 MEDCRAM  |  6
TEXT SEARCH | VIDEOS
Video Description (from Youtube)
Professor Roger Seheult, MD explains the important role Vitamin D may have in the prevention and treatment of COVID-19. Dr. Seheult illustrates how Vitamin D works, summarizes the best available data and clinical trials on vitamin D, and discusses vitamin D dosage recommendations.

Roger Seheult, MD is the co-founder and lead professor at https://www.medcram.com
He is an Associate Professor at the University of California, Riverside School of Medicine and Assistant Prof. at Loma Linda University School of Medicine
Dr. Seheult is Quadruple Board Certified: Internal Medicine, Pulmonary Disease, Critical Care, and Sleep Medicine

Interviewer: Kyle Allred, Producer and Co-Founder of MedCram.com

REFERENCES:

The National Human Activity Pattern Survey (NHAPS)... (J. of Exposure A. and Env. Epidem.) | https://www.researchgate.net/publication/252988142_The_National_Human_Activity_Pattern_Survey_NHAPS_A_Resource_for_Assessing_Exposure_to_Environmental_Pollutants

Aging decreases the capacity of human skin to produce vitamin D3 (The J. of Clin. Invest.) | https://pubmed.ncbi.nlm.nih.gov/2997282/

Racial differences in the relationship between vitamin D... (Osteoporosis Int.) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3093445/

Decreased bioavailability of vitamin D in obesity (The American J of Clin. Nutrition) | https://academic.oup.com/ajcn/article/72/3/690/4729361

Vitamin D Insufficiency and Deficiency and Mortality from Respiratory Diseases ... (Nutrients) | https://www.mdpi.com/2072-6643/12/8/2488

Vitamin D supplementation to prevent acute respiratory tract infections: systematic review and meta-analysis... (BMJ) | https://www.bmj.com/content/356/bmj.i6583

Randomized trial of vitamin D supplementation to prevent seasonal influenza A... (The American J.of Clin. Nutrition) | https://pubmed.ncbi.nlm.nih.gov/20219962/

Vitamin D and SARS-CoV-2 infection... (Irish J. of Med. Sci.) | https://link.springer.com/article/10.1007/s11845-020-02427-9

Factors associated with COVID-19-related death... (Nature) | https://www.nature.com/articles/s41586-020-2521-4

Editorial: low population mortality from COVID-19 ... (Alimentary Pharm. & Therap.) | https://pubmed.ncbi.nlm.nih.gov/32311755/

The role of vitamin D in the prevention of coronavirus ... (Aging Clin. & Exper. Res.) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7202265/

25-Hydroxyvitamin D Concentrations Are Lower in Patients with ... SARS-CoV-2 (Nutrients) | https://www.mdpi.com/2072-6643/12/5/1359

Vitamin D deficiency in COVID-19: Mixing up cause and consequence (Metabolism) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7671645/

Low plasma 25(OH) vitamin D level... increased risk of COVID-19... (The FEBS J.) | https://pubmed.ncbi.nlm.nih.gov/32700398/

The link between vitamin D deficiency and Covid-19... | https://www.medrxiv.org/content/10.1101/2020.09.04.20188268v1

SARS-CoV-2 positivity rates... with circulating 25-hydroxyvitamin D levels (PLOS One) | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0239252

Vitamin D status and outcomes for... COVID-19 (Post. Med. J.) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7456620/

Vitamin D Deficiency and Outcome of COVID-19... (Nutrients) | https://www.mdpi.com/2072-6643/12/9/2757

“Effect of calcifediol treatment...” (J. of Steroid Bio. Molec. Bio.) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7456194/

Vitamin D and survival in COVID-19 patients... (J. of Steroid Bio. Molec. Bio.) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7553119/

Effect of Vitamin D3 ... vs Placebo on Hospital Length of Stay...: A Multicenter, Double-blind, RCT | https://www.medrxiv.org/content/10.1101/2020.11.16.20232397v1

Short term, high-dose vitamin D... for COVID-19 disease: RCT [SHADE study] (Postgrad. Med. Journal) | https://pmj.bmj.com/content/early/2020/11/12/postgradmedj-2020-139065

Association of Vitamin D Status... With COVID-19 Test Results (JAMA Network Open) | https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2770157

Evaluation, treatment, and prevention of vitamin D deficiency: an Endocrine Society clinical practice guideline (JCEM) | https://academic.oup.com/jcem/article/96/7/1911/2833671

Vitamin D Fortification of Fluid Milk ... A Review (Nutrients) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6116165/

Analysis of vitamin D level among asymptomatic and critically ill COVID-19 patients... (Scientific Reports from the Journal Nature) | https://www.nature.com/articles/s41598-020-77093-z

MEDCRAM.COM

Visit us for videos on over 60 medical topics and CME / CEs for clinicians: https://www.medcram.com
All coronavirus updates are at MedCram.com (including COVID-19 developments, cholecalciferol, vitamin d benefits, etc.) We offer videos on over 60 medical topics

Media contact: https://www.medcram.com/pages/media-contact

MedCram medical videos are for medical education and exam preparation, and NOT intended to replace recommendations from your doctor.
#COVID19 #SARSCoV2 #VitaminD

DISCLAIMER
All videos are for educational purposes only. All videos remain hosted on Youtube and are shared on this page. The video title is derived from: (1) the original Youtube video title, (2) the video content, (3) dialogue and speech in the video, and (4) the overall content. The video title does not represent the views of any individual, speaker, organisation or business. Video titles are edited and optimized for SEO, keyword density, clarity of information and internal/external search purposes.

If you spot any mistake, omission or to report abuse, kindly Contact Us with details.



6   Videos with 'Medcram'
Video: 22:32
6 views · 3 days ago | 5 years ago
1 of 6   
Video: 15:44
1 views · 3 weeks ago | 5 years ago
2 of 6   
Video: 14:12
3 views · 2 weeks ago | 5 years ago
3 of 6   
Video: 34:29
5 views · 1 week ago | 5 years ago
4 of 6   
Video: 39:55
2 views · 3 weeks ago | 5 years ago
5 of 6   
Video: 1:24
1 views · 3 weeks ago | 5 years ago
6 of 6   


Latest videos  •  4,998 videos  •  0 viewed/24 hour
About Us  |  Help/FAQ  |  Contact Us    •    Terms  |  Privacy/Disclaimer
Be Informed on Social :      Facebook Page  |    Twitter  |    Youtube
MuslimProphets.com is an educational website on the Prophets of God: Noah, Abraham, Moses, Jesus and Muhammad, who established the Abrahamic faiths of Judaism, Christianity and Islam. MuslimProphets.com explores contemporary social themes through Scripture, Evidences, Photo, Video, Maps, Current Affairs, Debate and 'alternative' Views held by Theologians, Apologists, Scholars and Street Preachers. Take a Site Tour

In accordance with Islamic etiquette, all prophet names should be followed with 'Peace Be Upon Him (PBUH)'. This is omitted to minimise text.

DISCLAIMER: All website content is for general information and educational purposes only and available in the public domain. Whilst all information comes from sources believed to be reliable, this cannot be guaranteed. External links are provided as a convenience and for informational purposes only. They do not constitute endorsement or approval for any products, services or comments by organizations or individuals. Title and Text links may be edited for external SEO, internal site and keyword search purposes. We bear no responsibility for the accuracy, legality, or content found on any external website or its subsequent links. Unless indicated, all images and content is licensed under a Creative Commons Attribution License distributed by Wikipedia, Wikimedia Commons, Pixabay, Pxhere, Pexels, Unsplash, Flickr and others. All Torah, Psalms, Old and New Testament Bible quotes are from the King James Version (KJV) Holy Bible in the public domain. All Quran quotes are from Taqi-ud-Din al-Hilali/Muhsin Khan English Quran translation. You are invited to always conduct your own research. If you spot any mistake, error or omission of information, contact us so we can correct it.