China's 'Social Credit System' lands in Australia

   7:14
426 views  ·  Last viewed: 11 hrs ago
Uploaded: 20 Oct 2019   (7 years ago)  ·  Shared: 12 Sep 2020

Video Description (from Youtube)

Smart cities are being developed across Australia as part of the Agenda 2030 plan, and the mechanisms in which they are being constructed reveal a deeper plot linked to China’s dystopian ‘social

credit’ surveillance.

From airports to public transport, workplaces and open spaces, a sophisticated network of monitoring capabilities is being constructed, with plans to introduce neuro-surveillance and ‘open data’ in the future.

In the following interview snippet, Ethan Nash from TOTT News appeared on Ramola D Reports with Ramola to discuss Australia's move towards a Chinese-inspired system.

FULL DISCUSSION: https://www.youtube.com/watch?v=3k0It8uXt1k&

On the full episode, the two expand on these topics, including advanced technologies being employed, freedom and tyranny, the Five Eyes Alliance, similarities in North America and more.

LEARN MORE: https://tottnews.com/2019/10/22/smart-surveillance-australia/

Follow us for more TOTT News:
https://www.TOTTNEWS.com
https://www.Facebook.com/TOTTNews
https://www.Instagram.com/TOTTNews
https://www.Twitter.com/EthanTOTT

All copyright material is property of the respective owners. This video is for educational purposes only.

DISCLAIMER
All videos are shared for educational and information purposes only. All videos are hosted and viewable on Youtube servers. Video titles are generated using the original video title; overall content theme including actual dialogue and speech (Transcript); and A.I-based recommendations with a focus on SEO, keyword density, and internal search functions. The video title does not represent the views held by the Youtube video uploader, or any individual, organisation or business.

If you spot any mistake, omission or give feedback, kindly Contact Us with details






SEARCH RESULTS: Social Credit, Australia, ChinaExplore Topics   | 3News   | 93Articles   | 0FAQ   | 0Video   | 36Links   | 0
SEARCH AGAIN?   |   VIDEO   •   NEWS   •   ARTICLE

Explore Topics: Social Credit, Australia, China (3)

What is Social Credit?
The Social Credit System is a national reputation system being developed by the Chinese government. By 2020, it is intended to standardise the assessment of citizens' and businesses' economic and social reputation, or 'Social Credit'. The system will be one unified system and there will be a single

system-wide social credit score for each citizen and business. The system is considered as a form of mass surveillance which uses big data analysis technology. Critics will point to similar 'surveillance' systems already in operation in western countries.
What is Australia?
Australia, officially known as the Commonwealth of Australia. It is a sovereign country comprising the mainland of the Australian continent, the island of Tasmania, and numerous smaller islands. Australia is the largest country in Oceania and the world's sixth-largest country by total area. The

population of 26 million is highly urbanised and heavily concentrated on the eastern seaboard. Australia's capital is Canberra, and its largest city is Sydney. The country's other major metropolitan areas are Melbourne, Brisbane, Perth, and Adelaide.
What is China?
China, officially the People's Republic of China (PRC) is a country in East Asia. It is the world's most populous country, with a population of around 1.4 billion in 2019. Covering approximately 9.6 million square kilometres, it is the world's third or fourth-largest country by area. Governed solely

by the Chinese Communist Party (CCP), the state exercises jurisdiction over 22 provinces, five autonomous regions, four direct-controlled municipalities (Beijing, Tianjin, Shanghai, and Chongqing), and the special administrative regions of Hong Kong and Macau. China is a unitary one-party socialist republic, and is one of the few existing nominally socialist states. Political dissidents and human rights groups have denounced and criticized the Chinese government for human rights abuses, including suppression of religious and ethnic minorities, censorship, mass surveillance, and their response to protests, notably in 1989.

News on Social Credit, Australia, China (93)

1.China through 9th century Arab Abbasid eyes | Middle East Eye
2.Islam most popular religion in China among young people | Newsweek
3.China's Catholics wept and sang hymns as crosses toppled in Christian heartland | South China Morning Post
4.China on course to become 'world's most Christian nation' within 15 years | Telegraph
5.China warns people to shun Islam, stick to Marxist Atheism | Indian Express
6.China on course to become 'world's most Christian nation' within 15 years | Telegraph
7.Why China Fears Christianity | The Diplomat
8.China on course to become world's most Christian nation' within 15 years | Telegraph
9.Australia's Anglican Church ashamed about child abuse | Al-Jazeera
10.Religion may become extinct in Australia, Austria, Canada, the Czech Republic, Finland, Ireland, Netherlands, New Zealand and Switzerland, study says | BBC News
11.Australia's Catholic Church 'failed' to protect 10,000's children from Sexual Abuse, inquiry finds | NY Times
12.Why Australia's prisoners are converting to Islam | The Guardian
13.Vatican agreement with China could 'deal blow' to Catholic church | The Guardian
14.China, once officially atheist, now booming with religion | RNS
15.Upto 1 million of China's Uyghur Muslims forced to eat Pork and drink Alcohol at Chinese camps, inmates claim | Newsweek
16.New evidence emerges of China forcing Uyghur Muslims into 're-education' camps | Washington Post
17.1M Muslim Uyghurs detained by China. Where's the Global Outrage? | The Intercept
18.China tracks Uyghur Muslims on Hajj pilgrimage using GPS trackers | Business Insider
19.China installing QR codes on Uyghur Muslim homes as part of mass security crackdown | Independent
20.China burns Bible, closes Church, forces Christians to denounce faith amid 'escalating' crackdown | Fox News
21.An estimated 1 Million Uyghur Muslims held in re-education camps in Xinjiang, China | The Guardian
22.China tells Uyghur Muslims who consider alcohol forbidden to report to authorities | Independent
23.China passes law to make Islam 'compatible with Socialism' | Al-Jazeera
24.Blood Everywhere: China's surveillance of Muslim Uyghurs | Al-Jazeera
25.China 'forcing Muslims to eat Pork and drink Alcohol' | Independent
26.China blows up $2.6M Christian Church with explosives | Independent
27.Chinese Official Vows to Eliminate Christianity in China | Christian Headlines
28.China's technology-driven war on its Uyghur Muslim minority | The Guardian
29.US accuses China of using 'concentration camps' to imprison up to 3m Muslims | The Guardian
30.Saudi crown prince defends China's right to put Uyghur Muslims in concentration camps | Telegraph
31.UN: China must release Uyghurs immediately, amid 'alarm' at reports of 1m Muslims in detention centres | Independent
32.UN: 22 Countries (all Non-Muslim) urge China to end violations against Uyghur Muslims and other minorities | HRW
33.World's first human-monkey hybrid created in China, scientists reveal | Independent
34.China builds more secret 're-education camps' to detain more Uyghur Muslims | Independent
35.Uyghur Muslim women 'sterilised' in China detention camps, say former detainees | Independent
36.'Nightmare' as Egypt aided China to arrest Uyghurs in Egypt | Yahoo
37.Silicon Valley: Big Technology building a Communist-style 'Social Credit' system | Breitbart
38.China Mosque demolitions raise fears for Uyghur Muslims | Independent
39.China Citizens must pass facial-recognition test to get Internet access | LifeSite
40.Maps show 500 suspected 're-education' camps where China is torturing its Muslim Uyghur minority | Business Insider
41.China brings in mandatory Face recognition 'biometric' for mobile phone users | The Guardian
42.Mostafa Rashid, Australia's Mufti exposed as imposter | Egypt Today
43.China's 'Social Credit System' boosted by Coronavirus in tracking Smartphones for security and surveillance | LifeSite
44.Coronavirus, Australia: Fear of contaminated money push Cashless payments | The Guardian
45.The China That Emerges After Coronavirus Will Be A Cashless Society | TWA
46.China Rolls Out Pilot Test of Digital Currency | WSJ
47.Australia: Coronavirus 'contact tracing' smartphone app may be mandatory, if not enough people sign up | SBS
48.USA falling behind China on Artificial Intelligence funding, NSCAI report | CNBC
49.USA seeks to better China's Surveillance network using Artificial Intelligence | David Icke
50.Australia sends in 1,000 Army personnel for door-to-door COVID testing | BBC News
51.Australia, Melbourne makes COVID Face Masks mandatory when leaving home | Telegraph
52.Australia, Victoria: No access to Restaurants, Businesses or Childcare if you refuse Coronavirus vaccine | Natural News
53.China 'orders Christians to destroy Crosses on their Churches and remove images of Jesus in intensifying crackdown on religion' | Mail Online
54.Victoria, Australia could be 'isolated' for 2 years if Coronavirus cases rise | news
55.China's secret deal with Vatican Catholic Church leads to increased Christian persecutions, US report | LifeSite
56.China's surveillance cameras in Churches and Mosques empower authorities to monitor, track and sanction individuals | LifeSite
57.Australia wants 95% uptake of 'voluntary' Coronavirus vaccine | The Guardian
58.Australia: Authorities granted COVID-19 powers to remove Children from Family Home | Caldronpool
59.Australia could be Cashless in two years | ABC
60.Australia: Refuse the Coronavirus vaccine, you may lose your Job | Mail Online
61.Australia's big four banks remove ATMs and shut down branches in move towards cashless society | MSN
62.China exports population control technology to Countries around the world | Technocracy
63.China's Social Credits upgraded to 'Civilization Code', as Coronavirus health data added to existing 'Totalitarian' system | PrisonPlanet
64.Egypt to test Chinese Coronavirus Vaccine on 6,000 volunteers, backed by China and UAE technology company | New Arab
65.Australia, Melbourne police launch drones to target anyone not wearing COVID Face masks | ZDNet
66.Australia: Median Age of all 859 COVID Deaths is 86 years old | GOV.AU
67.China's Social Credit penalizes University students who cheat, play loud music, have bad debts and more | The Times
68.UAE praises 'deep friendship' with China, especially their COVID vaccine partnership with Sinopharm, Chinese drug maker | The National AE
69.China's president Xi: The world must co-operate on Climate Change | Sky News
70.Australia PM: COVID vaccine likely to be mandatory | ABC
71.CHINA: 9,000,000 people to be COVID tested due to 12 people testing positive | Independent
72.China, Shenzhen trials digital currency, in move towards a Cashless society | BBC News
73.China tests 4.7 million people of Kashgar, Xinjiang because 1 woman tests positive for Covid-19 | BBC News
74.Blockchain powers China's Social Credit system enabling Mass Surveillance and Social Control | decrypto
75.China sends world's first 6G test satellite into orbit, faster than 5G | BBC News
76.China seeks to control Rain and Snow weather over 2M square miles by 2025 | The Times
77.COVID-19 part of China 'stealth war' against USA | LifeSite
78.China push for global COVID QR-Code to track international travel | CNN
79.China conducting biological tests to create Super Soldiers, US spy chief says | The Guardian
80.China: Airline cabin crew to wear nappies to reduce COVID risk | BBC News
81.Big Business and Universities fail to understand China seeks to destroy our way of life | Mail Online
82.Pakistan takes $1.5 billion loan from China to repay debt to Saudi Arabia | India Today
83.Turkey buys 50M 'traditional' Sinovac, China COVID vaccine for its people | Nikkei
84.China approves Sinopharm COVID-19 vaccine for 50M people | Business Insider
85.Pakistan to buy 1.2M COVID-19 vaccine doses from China's Sinopharm | Reuters
86.China to launch official CBDC digital currency in drive to Cashless society | Economist
87.China rolls out 'more accurate' Anal Swabs for Covid-19 testing | RT News
88.China built 300% more Coal-Power capacity than entire world combined. Where are the Climate Change goals? | Breitbart
89.Bill Gates Foundation funds China DNA firm mining US COVID Test data | UNN
90.Is China creating Super Soldiers using CRISPR? | ZeroHedge
91.Is the Communist China Social Credit System in Canada? | Rebel News
92.China's Digital Yuan Is a Technocracy Dream Currency | Technocracy
93.China investing over $400B in 54 Muslim Countries | Business Standard

Youtube Videos on Social Credit, Australia, China (36)

444 views 29:02
428 views 12:56
507 views 3:40
420 views 27:15
465 views 14:16
392 views 1:01
466 views 14:51
522 views 1:36
426 views 7:14
310 views 7:12
880 views 23:09
446 views 8:07
575 views 8:33
499 views 5:45
991 views 22:17
435 views 2:06
926 views 14:05
589 views 6:01
452 views 9:58
429 views 15:03
662 views 13:52
452 views 24:55
898 views 18:40
540 views 15:24
727 views 15:56
715 views 30:04
455 views 4:28
575 views 9:14
674 views 20:15
397 views 15:15
1149 views 13:54
155 views 39:53
268 views 1:44
138 views 25:37
69 views 22:41
113 views 28:30
EXPLORE TOPICS : SOCIAL CREDIT | 17 AUSTRALIA | 40 CHINA | 99

Latest videos  •  6,061 videos  •  0 viewed/24 hour

SUBSCRIBE

Receive the latest news and updates by email - Subscribe Now!
About  |  Q&A  |  Contact Us    •    Terms  |  Privacy  |  Disclaimer  |  Sitemap
Connect:      Facebook  |    Twitter  |    Youtube
MuslimProphets.com is an educational website on the Prophets of God: David, Noah, Abraham, Moses, Jesus and Muhammad, who established the Abrahamic faiths of Judaism, Christianity and Islam. MuslimProphets.com explores contemporary social themes through Scripture, Evidences, Photo, Video, Maps, Current Affairs, Debate and 'alternative' Views held by Theologians, Apologists, Scholars and Street Preachers. Take a Site Tour

In accordance with Islamic etiquette, all prophet names should be followed with 'Peace Be Upon Him (PBUH)'. This is omitted to minimise text.

DISCLAIMER: All website content is for general information and educational purposes only and available in the public domain. Whilst all information comes from sources believed to be reliable, this cannot be guaranteed. External links are provided as a convenience and for informational purposes only. They do not constitute endorsement or approval for any products, services or comments by organizations or individuals. Title and Text links may be edited for external SEO, internal site and keyword search purposes. We bear no responsibility for the accuracy, legality, or content found on any external website or its subsequent links. Unless indicated, all images and content is licensed under a Creative Commons Attribution License distributed by Wikipedia, Wikimedia Commons, Pixabay, Pxhere, Pexels, Unsplash, Flickr and others. All Torah, Psalms, Old and New Testament Bible quotes are from the King James Version (KJV) Holy Bible in the public domain. All Quran quotes are from Taqi-ud-Din al-Hilali/Muhsin Khan English Quran translation.

ALWAYS DO YOUR OWN RESEARCH. If you spot any mistake, error or omission of information, contact us so we can correct it.