COVID-19 part of China 'stealth war' against USA - LifeSite

Centered Image
  Live Screenshot  
Source link: https://www.lifesitenews.com/news/covid-19-part-of-chinas-stealth-war-against-the-united-states-retired-usaf-general
Published by: LIFESITE on 30 Nov 2020
1162 views  ·  Last view: 2 hrs ago

News Text (from LIFESITE)

November 30, 2020 (LifeSiteNews) — The coronavirus pandemic is part of the “stealth war†that the Chinese Communist Party has been waging against the United States by infiltrating its democratic institutions and undermining its political and social culture, a retired U.S Air Force general and China

expert warned.

“The coronavirus revealed an entirely new threat to Americans for the first time,†retired Air Force Brigadier General Robert Spalding told a virtual summit on the pandemic last month. 

“It’s a very subtle and it’s a completely different kind of threat to our national security,†Spalding said during the Truth Over Fear Summit, organized by Catholic broadcaster Patrick Coffin.

The Chinese Communist Party (CCP) views the United States as its “main adversary,†not because of its nuclear arms but because “we have a constitution … designed to separate power in the United States to ensure no one person, group or party could gain ultimate power, and [...]


To view the original News article, click here
DISCLAIMER All news articles are shared for educational purposes only. The news content is hosted on the external news website. News articles titles are derived from the original news title, news content, dialogue, speech or general content theme. The news title may be edited and optimized for SEO, keyword density, information and internal website search purposes. You are advised to view the original news article for a better understanding. If you spot any mistakes, errors or omissions kindly contact us.

Explore Topics: USA, Coronavirus, China (3)

What is USA?
The United States of America (USA), commonly known as the United States or America. It is a country comprising 50 states, a federal district, five major self-governing territories, and various possessions. At 3.8 million square miles (9.8 million km2), the United States is the world's third or

fourth largest country by total area and is slightly smaller than the entire continent of Europe's 3.9 million square miles (10.1 million km2). With a population of over 327 million people, the US is the third most populous country.
What is Coronavirus?
Coronaviruses are a group of viruses that cause diseases in mammals and birds. In humans, coronaviruses cause respiratory tract infections that are typically mild, such as the common cold, though rarer forms such as SARS, MERS, and COVID-19 can be lethal. Symptoms vary in other species: in chickens

they cause an upper respiratory tract disease, while in cows and pigs they cause diarrhea. There are yet to be vaccines or antiviral drugs to prevent or treat human coronavirus infections.
What is China?
China, officially the People's Republic of China (PRC) is a country in East Asia. It is the world's most populous country, with a population of around 1.4 billion in 2019. Covering approximately 9.6 million square kilometres, it is the world's third or fourth-largest country by area. Governed solely

by the Chinese Communist Party (CCP), the state exercises jurisdiction over 22 provinces, five autonomous regions, four direct-controlled municipalities (Beijing, Tianjin, Shanghai, and Chongqing), and the special administrative regions of Hong Kong and Macau. China is a unitary one-party socialist republic, and is one of the few existing nominally socialist states. Political dissidents and human rights groups have denounced and criticized the Chinese government for human rights abuses, including suppression of religious and ethnic minorities, censorship, mass surveillance, and their response to protests, notably in 1989.

News on USA, Coronavirus, China (481)

1.USA: Discovery of 9th century Quranic manuscripts predate Columbus travels by 5 centuries | World News
2.China through 9th century Arab Abbasid eyes | Middle East Eye
3.Latino Muslims fastest growing population in USA | World Bulletin
4.Why Latin America's Catholics are leaving the flock | Al-Jazeera
5.Islam most popular religion in China among young people | Newsweek
6.Significant rise in number of Muslims fasting in Latin America | Shia Waves
7.Elites and courts push America into a post-Christian era | Forbes
8.China's Catholics wept and sang hymns as crosses toppled in Christian heartland | South China Morning Post
9.Statue Of Liberty - America's most famous statue was Muslim before she became Lady Liberty | Washington Post
10.'Church of Lucifer' opening in Texas, USA | Truth Revolt
11.America's largest Christian cross set for construction | End Time Headlines
12.USA: Tennessee moves to make Holy Bible the official state book | RT News
13.China on course to become 'world's most Christian nation' within 15 years | Telegraph
14.Why Christians Are Giving Up on Christianity in America | Patheos
15.China warns people to shun Islam, stick to Marxist Atheism | Indian Express
16.In America, Muslims Are More Likely to Support Gay Marriage Than Evangelical Christians | Reason
17.China on course to become 'world's most Christian nation' within 15 years | Telegraph
18.Atheism on the rise in USA as more believe Jesus is a myth and never existed | Inquisitr
19.Why China Fears Christianity | The Diplomat
20.White Christian America is dying | Washington Post
21.What Hellfire? Satan worship on rise in America | RT News
22.In Houston USA, Muslim Community Enjoying a Surprising Source of Growth: Latinos | News Taco
23.The Last Days of Christian America | Patheos
24.China on course to become world's most Christian nation' within 15 years | Telegraph
25.Why can 12-year-olds still get married in the United States? | Washington Post
26.Doomsday Earthquake rocks Yellowstone National Park, USA | RT News
27.Religion is dying out in America: Just 18% of people 60 and younger attend church and less than 50% believe in God | Mail Online
28.Why can 12-year-olds still get married in the United States? | Washington Post
29.Child marriage chart reveals girls can wed at 12 in some parts of the USA | Independent
30.'Christian America' dwindling, including white evangelicals, study shows | Religion News
31.America's Bible Belt leads the nation in consumption of gay porn | Patheos
32.Why does the United States still let 12-year-old girls get married? | Denver Post
33.We're at the end of white Christian America. What will that mean? | The Guardian
34.In USA, 985 fourteen-year olds and 10 twelve-year old Children got married between 2000 to 2015 | Economist
35.Vatican agreement with China could 'deal blow' to Catholic church | The Guardian
36.Saudi Prince Meets Jewish Rabbis in Rare Interfaith Gesture in New York, USA | Bloomberg
37.China, once officially atheist, now booming with religion | RNS
38.Upto 1 million of China's Uyghur Muslims forced to eat Pork and drink Alcohol at Chinese camps, inmates claim | Newsweek
39.New evidence emerges of China forcing Uyghur Muslims into 're-education' camps | Washington Post
40.1M Muslim Uyghurs detained by China. Where's the Global Outrage? | The Intercept
41.China tracks Uyghur Muslims on Hajj pilgrimage using GPS trackers | Business Insider
42.China installing QR codes on Uyghur Muslim homes as part of mass security crackdown | Independent
43.China burns Bible, closes Church, forces Christians to denounce faith amid 'escalating' crackdown | Fox News
44.An estimated 1 Million Uyghur Muslims held in re-education camps in Xinjiang, China | The Guardian
45.Why We Are Losing So Many Churches In The United States? | Patheos
46.America's Fastest Growing Religion is Athiesm, leading to Church closings and mergings | StarTribune
47.China tells Uyghur Muslims who consider alcohol forbidden to report to authorities | Independent
48.CIA Files Prove America Helped Iraq's Saddam Gas Iran | FP
49.China passes law to make Islam 'compatible with Socialism' | Al-Jazeera
50.Blood Everywhere: China's surveillance of Muslim Uyghurs | Al-Jazeera
51.China 'forcing Muslims to eat Pork and drink Alcohol' | Independent
52.USA drops 7,362 bombs on Afghanistan in 2018; more than previous decade | Business Insider
53.China blows up $2.6M Christian Church with explosives | Independent
54.Chinese Official Vows to Eliminate Christianity in China | Christian Headlines
55.America's Hidden HIV/Aids Epidemic | NY Times
56.China's technology-driven war on its Uyghur Muslim minority | The Guardian
57.US accuses China of using 'concentration camps' to imprison up to 3m Muslims | The Guardian
58.Saudi crown prince defends China's right to put Uyghur Muslims in concentration camps | Telegraph
59.UN: China must release Uyghurs immediately, amid 'alarm' at reports of 1m Muslims in detention centres | Independent
60.USA: Trump supports 'Pride Month', pledges global campaign to decriminalize homosexuality worldwide | LifeSite
61.US Colonel: Israel Is Dragging the United States Into World War III | Mintpress
62.UN: 22 Countries (all Non-Muslim) urge China to end violations against Uyghur Muslims and other minorities | HRW
63.World's first human-monkey hybrid created in China, scientists reveal | Independent
64.China builds more secret 're-education camps' to detain more Uyghur Muslims | Independent
65.Uyghur Muslim women 'sterilised' in China detention camps, say former detainees | Independent
66.'Nightmare' as Egypt aided China to arrest Uyghurs in Egypt | Yahoo
67.China Mosque demolitions raise fears for Uyghur Muslims | Independent
68.China Citizens must pass facial-recognition test to get Internet access | LifeSite
69.Maps show 500 suspected 're-education' camps where China is torturing its Muslim Uyghur minority | Business Insider
70.China brings in mandatory Face recognition 'biometric' for mobile phone users | The Guardian
71.USA: Iraq risks losing access to key Government Bank Account if US Soldiers told to leave | WSJ
72.99% of Coronavirus deaths had other illnesses (Italy) | Bloomberg
73.Coronavirus: Pneumonia kills 2.56M in 2017 (213,000 per Month) | OWID
74.Coronavirus: COVID-19 kills 14,000 in 2 months (7,000 per Month) | Worldometer
75.USA now has the most Coronavirus cases in the World | Al-Jazeera
76.Coronavirus Covid-19 is no longer a 'High Infectious Disease' in UK | Morpeth Herald
77.Coronavirus: Russia uses facial recognition to tackle Covid-19 | BBC News
78.Facebook pledges $100M to help journalists cover Coronavirus pandemic | NY Post
79.Bill Gates: Life won't be 'normal' after Coronavirus, until population 'widely Vaccinated' | LifeSite
80.US: Coronavirus patient deaths classed as COVID-19 deaths, regardless of cause | NY Post
81.Google/Apple to alert smartphone users in close proximity of Coronavirus carriers | BBC News
82.China's 'Social Credit System' boosted by Coronavirus in tracking Smartphones for security and surveillance | LifeSite
83.Plans for a post-Coronavirus world with no Religion and Men become immortal Gods | LifeSite
84.Lockdowns shouldn't be fully lifted until Coronavirus vaccine found, new study warns | CNN
85.Coronavirus, Australia: Fear of contaminated money push Cashless payments | The Guardian
86.The China That Emerges After Coronavirus Will Be A Cashless Society | TWA
87.Cash usage drops 50% in UK due to Coronavirus. Cashless society coming? | Altfi
88.2017 Pentagon Report predicted Coronavirus Pandemic with creepy accuracy | Popular Mechanics
89.Bluetooth Armbands & Smartphone Apps to track people with Coronavirus | Gateway Pundit
90.Coronavirus & The War On Cash: Push For Cashless Society | ZeroHedge
91.Coronavirus UK: 91% deaths have other health problems | BBC News
92.Coronavirus Covid-19, 'Death Rate Is Likely Under 0.2%', Stanford Study | Global Research
93.China Rolls Out Pilot Test of Digital Currency | WSJ
94.UAE passengers undergo Coronavirus blood tests before boarding | Flight Global
95.Airline uses Blood test on passengers to curb Coronavirus spread | Fox News
96.265M starve for food, as Coronavirus may cause 'famine of Biblical proportions' | The Guardian
97.France: Apple/Google Smartphones can help Europe contact trace its citizens to fight Coronavirus | David Icke
98.0.2% Death Rate for Coronavirus Covid-19 infections, based on LA Antibody Tests | Reason
99.22M Americans file Unemployment claims in 1 month due to Coronavirus lockdown - David Icke | David Icke
100.US government gave $3.7M to Wuhan lab performing experiments on bats from caves where Coronavirus may have originated | Mail Online
101.Amazon CEO Jeff Bezos $24bn richer in Coronavirus pandemic | The Guardian
102.Over 1M Australians download Coronavirus 'contact tracing' Smartphone app | BBC News
103.Australia: Coronavirus 'contact tracing' smartphone app may be mandatory, if not enough people sign up | SBS
104.Coronavirus Has Started a Censorship Pandemic | FP
105.US Study: Coronavirus is widespread in public, with death rate of 0.12% to 0.2% | The Guardian
106.USA falling behind China on Artificial Intelligence funding, NSCAI report | CNBC
107.USA seeks to better China's Surveillance network using Artificial Intelligence | David Icke
108.US Nurse claims COVID-19 patients 'killed' on ventilators which cause trauma to lungs | Mail Online
109.Coronavirus UK: Digital health passports 'in months' may use facial biometrics | The Guardian
110.Goat, Sheep & Papaya fruit test positive for Coronavirus | Sky News
111.Rockefeller Foundation announce US plans for 30M weekly Coronavirus tests costing $100 Billion in long-term | Forbes
112.Coronavirus contact tracing app: Is it safe to leave Bluetooth on? | Bristol Post
113.Trump favours Religious Liberties and Freedom over strict CDC Covid-19 guidelines | LifeSite
114.Trump: Covid-19 will 'go away without a Vaccine' | The Guardian
115.Saudi Arabia enforces Covid-19 Lockdown with $53,000 fine and/or 2-year prison penalties | Bloomberg
116.Human rights laws should be suspended to safeguard easing of 'Coronavirus' lockdown | Telegraph
117.Washington USA: Not Allowed Out if you refuse the Covid-19 Test | ZeroHedge
118.Coronavirus Face Masks are a Serious Risk to Healthy | Technocracy
119.George Soros: Coronavirus paves way for social changes to achieve the 'inconceivable' | LifeSite
120.Covid-19: Navigating the Uncharted (0.1% fatality rate) | NEJM
121.New evidence proves COVID-19 produced in Lab using Human Cells | LifeSite
122.Time for grocery stores to ban customers from coming inside because of Covid-19 | CNN
123.Coronavirus Lockdown in India: 'A Selfie An Hour Will Keep The Police Away' | NPR
124.Strategic Intelligence: COVID-19 | World Economic Forum
125.COVID-19 Testing & Tracing Action Plan | Rockefeller Foundation
126.Chinese city turns 'temporary' Coronavirus App into permanent, QR code, health App to restrict Citizens movements | The Guardian
127.Facial Recognition Firms Pitch Covid-19 'Digital Immunity Passports' | Forbes
128.US CDC downgrade Covid-19 death rate from 3.0 to 0.01 | RT News
129.Covid-19: It's all Bullsh*t | Off-Guardian
130.Covid-19 a 'Global False Alarm', according to leaked German report | Global Research
131.Children more likely to die by LIGHTNING STRIKE, than Covid-19 at School | The Sun
132.Children under 10 'unlikely' to pass on Covid-19 to adults | Mail Online
133.How at Risk Are Children From Coronavirus? | Lockdown Sceptics
134.Post-Covid-19: Time for a 'Great Reset' of Capitalism | World Economic Forum
135.Covid-19: Does wearing a Face Mask do anything? | Off-Guardian
136.Covid-19: Is the Coronavirus Scare a Psychological Operation? | Off-Guardian
137.UK: Over 95% of Covid-19 deaths had 'pre-existing condition' | Off-Guardian
138.COVID-19 turning out to be huge Hoax perpetrated by Media | Washington Times
139.WHO: Asymptomatic spread of Coronavirus 'very rare'. Time to relax Social Distancing? | CNBC
140.Lock-Step: Rockefeller Foundation implements its Autocratic COVID-19 Pandemic Scenario | RWER
141.Boris Johnson discusses crucial coronavirus detail in phone call with Bill Gates | Express
142.No scientific evidence to support 2m Covid-19 Social Distancing rule | Telegraph
143.The Coronavirus Act 2020 is Null and Void | CrowdJustice
144.Oura 'Smart Ring' wearable technology gives early warning signs of COVID-19 | FT
145.COVID Face masks could increase risk of infection, medical chief warns | Independent
146.Sunetra Gupta: Covid-19 is on 'the way out' in UK | Unherd
147.Australia sends in 1,000 Army personnel for door-to-door COVID testing | BBC News
148.29% failure rate in COVID Tests condemned by UK doctors | The Guardian
149.Post-COVID Revolution in UK Schools expected with 240 pupils per class | Huffington
150.Saudi Arabia pledges $150 million to GAVI to develop a Coronavirus vaccine, supported by Bill & Melina Gates Foundation | Arab News
151.Make COVID face masks compulsory in public in UK, says virus expert | The Guardian
152.Goldman Sachs: Wear the COVID face mask to save the US economy | MarketWatch
153.20-Minute COVID-19 Test using CRISPR Gene Editing Technology. Coming Soon to your Supermarket and Workplace | Forbes
154.Israeli companies sign 'historic deal' with UAE to research/develop equipment and solutions to fight COVID virus | Middle East Eye
155.Coronavirus: Fujitsu announces permanent work-from-home plan for 80,000 employees | BBC News
156.Trump says he would mobilize US Military to distribute Coronavirus Vaccine | CBS
157.Jordan forces travellers to wear electronic wristband and observe 28-day lockdown to stop Coronavirus | Middle East Eye
158.12 Experts Question the Coronavirus Panic | Off-Guardian
159.UK Taxi and Bus drivers to be given Coronavirus tests even if they show no symptoms | Evening Standard
160.Coronavirus Act 2020: Guidance for public health officers on Potentially infectious persons (PDF) | Public Health England
161.We may still be wearing COVID face masks through 2022, Harvard study says | Cleveland
162.COVID Face Masks, Hand Washing, Social Distancing and Lockdowns are Occult Rituals to usher in New World Order | HYNR
163.Hunger and Starvation could kill millions more than Covid-19, warns Oxfam | The Guardian
164.COVID: Saudi Arabia launches AI to monitor Social Distancing and stop crowding at Riyadh Airport | Arab News
165.France: Surveillance cameras to monitor COVID Face Masks and Social Distancing in markets and buses | BBC News
166.Coronavirus Antibody Tests are wrong up to 50% of the time, CDC warns | Daily Mail
167.Fed's Kaplan says COVID Face Mask wearing is key to US economic growth | Reuters
168.Ireland: COVID Face Mask on public transport becomes mandatory - or receive a £2200 fine or 6-months in prison | RTE
169.88% of all UK COVID deaths are aged OVER-65 years | The Guardian
170.Trump and Fauci not speaking as coronavirus pandemic worsens | CNN
171.Blood clots in 'almost every organ' of a deceased COVID patient | CNN
172.Michigan, USA passes Bill to Implant Microchips into Humans voluntarily 'to protect their Privacy' | ZeroHedge
173.Pakistan launches COVID Smartphone app to monitor mandatory 14-day lockdown on 'positive' travellers | Arab News
174.Dr Stoian Alexov: No one has died from Coronavirus | Off-Guardian
175.TrustNet Pakistan with CovidCreds develops blockchain digital COVID passport to prove Vaccination | Techjuice
176.Edward Snowden warns increased Surveillance powers of people, may be a permanent reality, after COVID | LifeSite
177.Alberta, Canada to use Smartphone technology for surveillance/checking COVID lockdown orders are observed | LifeSite
178.France makes COVID Face masks mandatory in public from August 1, 2020 | RT News
179.Remote/Home working could become the norm in post-COVID UAE | The National AE
180.Australia, Melbourne makes COVID Face Masks mandatory when leaving home | Telegraph
181.Canada, Quebec makes COVID Face Masks mandatory in enclosed public places | Global News
182.Oman enforces COVID lockdown for 11-hours daily on Eid Al-Adha festival | The National AE
183.UK makes COVID Face masks and coverings mandatory in Shops and Public transport | BBC News
184.UK COVID deaths figure paused due to claims of 'inaccuracy and flaws' | Metro
185.Islamic scholars praise Saudi Arabia's COVID response in suspending Umrah, prayers and Hajj limits | Arab News
186.Trump: Coronavirus vaccine may be made mandatory by State governors | Natural News
187.Australia, Victoria: No access to Restaurants, Businesses or Childcare if you refuse Coronavirus vaccine | Natural News
188.Bill Gates: World needs 14 billion doses of a Coronavirus vaccine | Business Insider
189.Bill Gates: Multiple vaccine doses could be necessary to protect from Coronavirus | CBS
190.COVID-19: Pope Francis invites all faiths to pray together on 14 May, 2020 | Vatican News
191.UN Report: Coronavirus to plunge 14-million Arabs into poverty | Middle East Eye
192.China 'orders Christians to destroy Crosses on their Churches and remove images of Jesus in intensifying crackdown on religion' | Mail Online
193.Miami, USA: Mayor recommends wearing COVID Face Mask inside the home | Business Insider
194.COVID Pandemic, a chance to reset our great, global economy, Prince Charles | The Guardian
195.Children under 15 have '1 in 3.5M chance' of dying from COVID, more likely to be hit by lightning strike | Mail Online
196.USA, Washington: Mayor fined $1000 for not wearing a Face Mask in Public | Technocracy
197.Face Masks Don't Work: A Review of Science Relevant to COVID-19 Social Policy | RC Reader
198.UK Government has 'terrorized' us into believing Coronavirus will kill us, says adviser | Telegraph
199.Victoria, Australia could be 'isolated' for 2 years if Coronavirus cases rise | news
200.Coronavirus 'disappearing' so fast Oxford vaccine has 'only 50% chance of working' | Sky News
201.Fauci: 50% of people with Coronavirus may have NO Symptoms | NPR
202.Malaysia to make COVID face mask mandatory from Aug 1 or receive $235 fine | Bangkok Post
203.COVID Vaccine, INO-4800 to inject DNA into Human Cells to trigger response against SARS-CoV-2 | Times of Israel
204.Explosion in mandatory COVID face masking isn't driven by Science, but Fear | LifeSite
205.World Bank/IMF set strict 'unacceptable' terms on Countries seeking financial loans for COVID recovery | ZeroHedge
206.Russia plans mass vaccination against COVID-19 in 2021 | RT News
207.Why Sweden remains COVID face mask-free | Telegraph
208.Anders Tegnell: 'COVID Face Masks are pointless', claims Sweden's chief epidemiologist | AFR
209.China's secret deal with Vatican Catholic Church leads to increased Christian persecutions, US report | LifeSite
210.China's surveillance cameras in Churches and Mosques empower authorities to monitor, track and sanction individuals | LifeSite
211.US Pastor 'threatened with arrest' for re-opening Church in COVID lockdown, says 'We will not bow to Caesar' | Premier
212.June 2020: COVID-19 accounts for 7.2% of all deaths in England. Highest deaths in 85+ year age group | ONS
213.Dr Deborah Birx: Americans should wear COVID face masks AT HOME | RT News
214.UK Councils given powers to destroy Coronavirus-infected Houses, Shops, Factories, Care Homes, Buses, Trains and Cars | Daily Mail
215.US Doctors lay out plan to 'punish' people who refuse Coronavirus vaccine | LifeSite
216.Trump USA: Israel and UAE agree to Abraham Accord, a 'historical peace agreement' | The Guardian
217.USA, Los Angeles will cut Water/Electricity to Churches that defy COVID lockdowns | LifeSite
218.Israeli and UAE firms sign agreement to work together on Coronavirus research | Arab News
219.Saudi Arabia and UAE to test Russia's Sputnik-V Coronavirus Vaccine | Bloomberg
220.UAE Universities re-open with focus on remote, online, home learning due to COVID challange | The National AE
221.Canada, Alberta schools make COVID Face Masks mandatory for teachers and students aged 9 years and up | Global News
222.Australia wants 95% uptake of 'voluntary' Coronavirus vaccine | The Guardian
223.Canada: Social distancing, Face masks may continue till 2023, even with a Coronavirus vaccine, Tam warns | CBC
224.UAE, Sharjah: School children aged from 12 years to have COVID Test | The National AE
225.UK Government moving towards mass COVID Testing System | Mail Online
226.USA, Michigan University threatens to Suspend Students who leave 5-mile 'COVID Bubble', enforced by Smartphone Tracking app | Newsweek
227.Australia: Authorities granted COVID-19 powers to remove Children from Family Home | Caldronpool
228.Saudi Arabia: 6 million children to study at home, in World's largest online classroom amid COVID pandemic | The National AE
229.USA, Massachusetts orders Flu Vaccination mandatory for Babies aged from 6 months | Forbes
230.UK: Hancock hints Coronavirus vaccine could be mandatory | Metro
231.WHO: Children from age 12 years should wear COVID face masks | Arab News
232.Australia: Refuse the Coronavirus vaccine, you may lose your Job | Mail Online
233.USA, Texas: Vaccines mandatory for all students, even those learning virtually | KSAT
234.US States can jail anyone refusing Coronavirus vaccine, attorney says | 10 News
235.Coronavirus was discovered in 1964 by a woman | BBC News
236.Coronavirus has UK death rate of 0.3%, despite society opening up. Get on with your lives! Oxford professor says | Express
237.Wear a face mask, and goggles/eye covering to reduce coronavirus, US Fauci says | Business Insider
238.Coronavirus will be with us forever, and vaccinations will be at regular intervals, UK government scientist warns | BBC News
239.75% of Care home COVID deaths occurred in the Care home, who 'under pressure' accepted patients discharged from hospitals | Independent
240.Pope Francis backs Bill Gates in his 'universal plans' to COVID vaccinate the entire World | LifeSite
241.UAE: 20 to 40 year olds at higher risk of spreading Coronavirus, say medics | The National AE
242.UK Care homes issued 'Do Not Resuscitate (DNR)' orders in COVID crisis, on NHS request | Mail Online
243.Motorists entering UAE, Abu Dhabi must take a Coronavirus PCR Nasal Swab Test, cost Dh370 ($100) | The National AE
244.US States 'too confused' to understand COVID Herd Immunity | RT News
245.UK Advisor: COVID Lockdown was a 'monumental mistake on a global scale', as Cancer deaths will exceed Coronavirus deaths | LifeSite
246.Saudi Arabia: 96% increase in Divorces as COVID Lockdown puts pressure on marriages | MEMO
247.US, California church fined $5,000 for allowing Singing during COVID lockdown | LifeSite
248.Egypt requires Air passengers aged over 6 to take a Coronavirus PCR Test | The National AE
249.Overwhelming benefits of Hydroxychloroquine in fighting COVID, Yale professor claims | LifeSite
250.COVID Face Masks and Lockdowns do NOT lead to reduced Deaths, NBER study shows | AIER
251.Peru, 13 people die after Police raid nightclub to enforce COVID Lockdown rules | LifeSite
252.New Zealand: Mother jailed for 14-days trying to escape from COVID Quarantine Facility to attend Husband's funeral with his children | NZHerald
253.In UK, No Child under 18 years has died of COVID, except those already seriously ill | The Times
254.UK Care homes likely to collapse with fall in demand caused by COVID crisis | The Guardian
255.Open consultation: UK government to be advised on allowing an 'unlicensed' COVID-19 vaccine on public health grounds | GOV.UK
256.China exports population control technology to Countries around the world | Technocracy
257.Ipsos MORI Poll: 33% of Americans say NO to a COVID-19 vaccine | Business Insider
258.Facial Recognition and Thermal Imaging Smart Helmets used by police under guise of COVID safety at US Airport | Activist Post
259.CDC REPORT: 6% of COVID deaths in America caused by Covid alone, with no other disease present | Daily Mail
260.Cashless Dystopia: Pay With Your Face In California, USA | Activist Post
261.Everyone in UK should be COVID tested every Week, Hunt says | The Guardian
262.Schools will only COVID test those who show symptoms, UK schools minister says | The Guardian
263.Test MP's for COVID-19 Every Day, says UK Parliament speaker | BBC News
264.COVID-19 TESTS failure detects Old Infections, resulting in high False-Positives, and unncessary Lockdowns - Oxford research | RT News
265.British Army to help NHS deliver Coronavirus vaccination to 67 million people | inews
266.Flu and Pneumonia killed 1000% more people in UK than COVID last week, stats reveal | The Sun
267.176 Million more people worldwide could fall into Poverty after COVID pandemic, UN warns | RT News
268.Anyone refusing Vaccine becomes the 'weak link' that allows Coronavirus to spread, Pfizer CEO says | CNBC
269.Upto $13,000 fine for anyone breaking Home Lockdown, as UAE updates COVID rules | The National AE
270.China's Social Credits upgraded to 'Civilization Code', as Coronavirus health data added to existing 'Totalitarian' system | PrisonPlanet
271.UAE delivers COVID Aid to Iraq, Argentina, Paraguay, Cambodia, Colombia, Kazakhstan, Myanmar and Brazil | The National AE
272.Egypt to test Chinese Coronavirus Vaccine on 6,000 volunteers, backed by China and UAE technology company | New Arab
273.COVID priority leads to increased deaths in Cancer, Heart Attack, Diabetes, Stroke, Dementia, Depression & Anxiety, NHS UK data shows | RT News
274.Australia, Melbourne police launch drones to target anyone not wearing COVID Face masks | ZDNet
275.Even with COVID Vaccine, Face Masks and Social Distancing will continue for years | The National AE
276.11 Million girls, mainly in Africa, may never return to School after Coronavirus, UN warns | Business Insider
277.AppleOS and Google Android add Bluetooth COVID Contact Tracing into phones | CNBC
278.America is losing it's Religion | Patheos
279.Covid-19 downgraded from 'High Consequence Infectious Disease (HCID)' to serious | Full Fact
280.Over 50% of COVID PCR Test gave 'False-Positives' or the wrong result, major test flaw identified | Express
281.Jordan orders new COVID rules, as 10M population hit by 26 deaths | Roya News
282.Year 2025: How Coronavirus will effect our homes and offices | BBC News
283.UK Government plans to COVID Test 10 MILLION people a day by 2021 | BMJ
284.UK Government to spend £100bn to target 10 Million COVID tests a day | BMJ
285.World Bank: Full global recovery from COVID-19 crisis may take 5 years | Business Insider
286.33% of UK Covid Deaths between July-August from 'Other Causes', including cancer, heart attack, road accidents, Oxford scientists reveal | Mail Online
287.Warning Notices identify Homes under 14-day COVID Lockdown, in Abu Dhabi UAE | The National AE
288.DARPA-Funded Microchip Implant to change Human DNA and detect COVID launches 2021 | Mintpress
289.Flu and Pneumonia kills 500% more people than Coronavirus | Metro
290.We'll Be Wearing Face Masks In 2021, Even With A COVID-19 Vaccine | Huffington
291.COVID Death Rate dropped after Doctors rejected Ventilators | Telegraph
292.USA: Only 6% of 153,504 deaths were from COVID alone, with no other illness, CDC reports | Reuters
293.UAE, Abu Dhabi enforces mandatory PCR Covid Test for School Children in years 10 to 13 | The National AE
294.Flu and Pneumonia kill 10 Times more people than COVID | The Sun
295.Australia: Median Age of all 859 COVID Deaths is 86 years old | GOV.AU
296.China's Social Credit penalizes University students who cheat, play loud music, have bad debts and more | The Times
297.UAE, Dubai: Face Masks must be worn in public until 66% of population take the COVID vaccine | The National AE
298.Americans to be 'forced' to take mandatory COVID Vaccine, or incur penalty | RT News
299.UAE praises 'deep friendship' with China, especially their COVID vaccine partnership with Sinopharm, Chinese drug maker | The National AE
300.Will the British Military Army roll-out COVID Vaccines to the public? | Off-Guardian
301.AstraZeneca COVID Vaccine trial 'on-hold' in US after volunteers suffer serious Neurological illnesses | Mirror
302.Woman's brain leaks fluid due to swab puncture during Coronavirus test | Yahoo
303.Airport COVID tests only identify 7% of positive cases (asymptomatic), Boris Johnson warns | The Times
304.Pope Francis says capitalism has failed in the COVID pandemic | CNN
305.How SAGE and UK media created fear of COVID-19 in British public | ENF
306.Australian Police can legally remove your Underwear to vaccinate you, in COVID emergency | LifeSite
307.95% of Australians targeted for Oxford COVID Vaccine | The Guardian
308.Pope Francis: Capitalism has failed in the COVID pandemic | CNN
309.Health Statistics: Danger of 89-94% False-Positives in COVID Tests - Mike Yeadon | Global Research
310.China's president Xi: The world must co-operate on Climate Change | Sky News
311.Australia PM: COVID vaccine likely to be mandatory | ABC
312.150 Million people at risk of extreme poverty due to COVID, World Bank says | The National AE
313.REPORT: Delivering Mass Vaccinations During COVID-19 (PDF) | RCGP
314.Visiting UAE? 14 day lockdown of 'ever-present stress' wearing a COVID-wristband | The National AE
315.Iran makes COVID Face Masks mandatory in capital Tehran, or fines issued | PressTV
316.CHINA: 9,000,000 people to be COVID tested due to 12 people testing positive | Independent
317.CQC inquiry into 'Do-Not-Resuscitate' orders after 18,000 die in UK Care Homes with Covid | The Guardian
318.China, Shenzhen trials digital currency, in move towards a Cashless society | BBC News
